<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuckSommerkamp.com &#187; geek_stuff</title>
	<atom:link href="http://www.bucksommerkamp.com/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bucksommerkamp.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 18:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cool! Blog posting on the go.</title>
		<link>http://www.bucksommerkamp.com/2010/06/23/cool-blog-posting-on-the-go/</link>
		<comments>http://www.bucksommerkamp.com/2010/06/23/cool-blog-posting-on-the-go/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:41:57 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[geek_stuff]]></category>

		<guid isPermaLink="false">http://www.bucksommerkamp.com/2010/06/23/cool-blog-posting-on-the-go/</guid>
		<description><![CDATA[How cool is it that now WordPress has an iPhone app? Maybe you&#8217;ll hear a whole lot more from me now!]]></description>
			<content:encoded><![CDATA[<p>How cool is it that now WordPress has an iPhone app? Maybe you&#8217;ll hear a whole lot more from me now! <img src='http://bucksommerkamp.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucksommerkamp.com/2010/06/23/cool-blog-posting-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a flowchart about flowcharts</title>
		<link>http://www.bucksommerkamp.com/2009/12/03/how-to-make-a-flowchart-about-flowcharts/</link>
		<comments>http://www.bucksommerkamp.com/2009/12/03/how-to-make-a-flowchart-about-flowcharts/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:48:20 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[geek_stuff]]></category>

		<guid isPermaLink="false">http://bucksommerkamp.com/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 595px"><a href="http://www.jing.com"><img title="A flowchart about flowcharts" src="http://content.screencast.com/users/JingBlog/folders/Jing/media/40a2c402-4be3-4c41-8947-47d4e433c6fb/temp_282475250.png" alt="Thanks to @jingtips for making my day." width="585" height="563" /></a><p class="wp-caption-text">Thanks to @jingtips for making my day.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bucksommerkamp.com/2009/12/03/how-to-make-a-flowchart-about-flowcharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the deal: You need an online backup.</title>
		<link>http://www.bucksommerkamp.com/2009/12/01/heres-the-deal-you-need-an-online-backup/</link>
		<comments>http://www.bucksommerkamp.com/2009/12/01/heres-the-deal-you-need-an-online-backup/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:28:18 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[geek_stuff]]></category>

		<guid isPermaLink="false">http://bucksommerkamp.com/?p=59</guid>
		<description><![CDATA[Note: this blog post was originally published March 10, 2009 but the advice is as good as ever. Mozy is offering me a small referral bonus of additional storage space if you sign up. So&#8230;full disclosure, blah blah blah; this is more about you than me, but I do get a tiny spiff of extra]]></description>
			<content:encoded><![CDATA[<div>
<ul>
<li> <em>Note: this blog post was originally published March 10, 2009 but the advice is as good as ever. Mozy is offering me a small referral bonus of additional storage space if you sign up. So&#8230;full disclosure, blah blah blah; this is more about you than me, but I do get a tiny spiff of extra Mozy megabytes if you click on my <a href="https://mozy.com/?code=KJJSC5" target="_blank">referral link</a> and sign up for the free account.</em></li>
</ul>
<p><a href="http://www.facebook.com/photo.php?pid=2189735&amp;op=1&amp;view=all&amp;subj=69525734616&amp;aid=-1&amp;auser=0&amp;oid=69525734616&amp;id=500316982"><img src="http://photos-h.ak.fbcdn.net/hphotos-ak-snc1/hs037.snc1/2667_68027621982_500316982_2189735_3551108_a.jpg" alt="" /></a><strong> </strong></p>
<p><strong>OK, gang, I&#8217;m sitting here restoring a few hundred document files to my reformatted and newly-OS&#8217;d hard drive while the thunder rolls, and the lightning strikes (thank you, Garth).</strong></p>
<p>And it reminds me how desperately EVERYONE needs to backup their files. Unless you&#8217;re storing all of your documents and work-in-progress in the &#8220;cloud&#8221; (Google Docs, etc.), you really need to back up your important files. I guarantee you will be burned by NOT doing this&#8230;something will happen and the technician (or neighbor) will say, &#8220;so&#8230;we&#8217;ve fixed your computer, now where are your backups?&#8221;</p>
<p>I&#8217;ve been <a title="Mozy" href="https://mozy.com/?code=KJJSC5" target="_blank">a big fan of Mozy</a>, an online backup service that offers you 2 gigabytes of FREE storage. Online. While you sleep. Securely. Somewhere out there&#8230;beneath the pale moonlight (thank you, Linda Rondstadt).</p>
<p>So here&#8217;s what I want you to do. <strong>Stop what you&#8217;re doing right now, and go <a href="https://mozy.com/?code=KJJSC5" target="_blank">here</a> and sign up for the &#8220;Mozy Free&#8221; account.</strong> It really is free, and it really does work.</p>
<p>When your computer goes kaput, you&#8217;ll be so glad you did this. I&#8217;ve found their service to be very reliable and intensely easy to use. It&#8217;s basically a &#8220;set it and forget it&#8221; thing &#8212; your files are backed up and you never need to worry. Obviously, they&#8217;d like you sign up for a higher-capacity paid option, and you probably should &#8212; but for now, at least take this step and start backing up your stuff.</p>
<p>Thank me later, when lightning takes out your computer, and you gleefully restore everything with a few clicks.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bucksommerkamp.com/2009/12/01/heres-the-deal-you-need-an-online-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabula Rasa</title>
		<link>http://www.bucksommerkamp.com/2009/01/18/tabula-rasa/</link>
		<comments>http://www.bucksommerkamp.com/2009/01/18/tabula-rasa/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:13:00 +0000</pubDate>
		<dc:creator>Buck</dc:creator>
				<category><![CDATA[geek_stuff]]></category>

		<guid isPermaLink="false">http://bucksommerkamp.com/wordpress/2009/01/18/tabula-rasa/</guid>
		<description><![CDATA[This, friends, is what&#8217;s known as a &#8220;clean slate.&#8221; I&#8217;m going to make a conscious effort to start blogging more often and with more useful stuff. Watch this space for great excitement in 2009!]]></description>
			<content:encoded><![CDATA[<p>This, friends, is what&#8217;s known as a &#8220;clean slate.&#8221; I&#8217;m going to make a conscious effort to start blogging more often and with more useful stuff. Watch this space for great excitement in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucksommerkamp.com/2009/01/18/tabula-rasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
